Fee Structure
(Revised as per new note. Please contact college to get fee structure. )
| Course Name | Tution Fee | Development Fee | Student Fee | Grand Total |
| B.Tech | 70,000 | 10,500 | 4500 | 85,000 |
| M.Tech | 74,500 | 11,175 | 4500 | 90,175 |
| MBA | 63,500 | 9500 | 4500 | 77,500 |
| MCA | 63,500 | 9500 | 4500 | 77,500 |
| BCA | 42,000 | 6300 | 4000 | 52,300 |
| BBA | 42,000 | 6300 | 4000 | 52,300 |
Deposition of Fee online
| Account Name | Sat Kabir Institute of Technology And management |
| Bank Name | Bank Of India |
| Branch | Rohini |
| Account Number | 605620110000764,60560110016581 |
| IFSC code | BKID0006056 |
After Depositing your fees online send Transaction ID to this number 9991187052.
